Back to round index.

Division S Average Scores

RankAverage
Score
Won-LostSpreadClassPlayer
1 445.1312.0- 3.0+979ARodney Judd (#4)
2 437.8711.0- 4.0+1122ASinna Vijayakumar (#2)
3 437.80 9.0- 6.0+799AAndy Saunders (#5)
4 434.8012.0- 3.0+747AJason Ubeika (#3)
5 433.60 8.0- 7.0+522BKevin Turner (#6)
6 428.27 9.0- 6.0+771AGeoffrey Newman (#1)
7 417.40 9.0- 6.0+222BShauna Petrie (#8)
8 413.67 8.0- 7.0+354BDavid Nwabor (#10)
9 411.53 5.0-10.0-10BSteve Ozorio (#9)
10 401.47 8.0- 7.0+40BYvonne Lobo (#7)
11 387.7310.0- 5.0+210CAbdul Majid Khan (#13)
12 384.07 5.0-10.0-656CWilly Nwabor (#12)
13 375.80 5.0-10.0-775CKaveri Raviraj (#14)
14 368.20 3.0-12.0-1131CTaiwo Shobande (#15)
15 361.33 5.0-10.0-929BDanny Panganiban (#11)
16 329.07 1.0-14.0-2265CDeji Fasanya (#16)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.