Back to round index.

Division S Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadClassPlayer
1 363.0711.0- 4.0+1122ASinna Vijayakumar (#2)
2 373.7310.0- 5.0+210CAbdul Majid Khan (#13)
3 376.87 9.0- 6.0+771AGeoffrey Newman (#1)
4 379.8712.0- 3.0+979ARodney Judd (#4)
5 384.53 9.0- 6.0+799AAndy Saunders (#5)
6 385.0012.0- 3.0+747AJason Ubeika (#3)
7 390.07 8.0- 7.0+354BDavid Nwabor (#10)
8 398.80 8.0- 7.0+522BKevin Turner (#6)
8 398.80 8.0- 7.0+40BYvonne Lobo (#7)
10 402.60 9.0- 6.0+222BShauna Petrie (#8)
11 412.20 5.0-10.0-10BSteve Ozorio (#9)
12 423.27 5.0-10.0-929BDanny Panganiban (#11)
13 427.47 5.0-10.0-775CKaveri Raviraj (#14)
14 427.80 5.0-10.0-656CWilly Nwabor (#12)
15 443.60 3.0-12.0-1131CTaiwo Shobande (#15)
16 480.07 1.0-14.0-2265CDeji Fasanya (#16)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.