Back to round index.
| A3 | Name: Andy Saunders - asaunders | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | ||
| 1 | - | bye | 0 | 0 | 0 | 0 | +0 | ||
| 1st 2nd | cumulative | +0 | |||||||
| 2 | 8 | Kabir Olaiya - Blaknite | 0 | 1 | 361 | 462 | −101 | ||
| 1st 2nd | cumulative | −101 | |||||||
| 3 | 7 | Oloro Opeyemi - Oloro1 | 0 | 2 | 415 | 430 | −15 | ||
| 1st 2nd | cumulative | −116 | |||||||
| 4 | 11 | Hakeem Olaribigbe - Hackhim01 | 1 | 2 | 532 | 356 | +176 | ||
| 1st 2nd | cumulative | +60 | |||||||
| 5 | 10 | Alhassan Pius - Miztapee | 1 | 3 | 341 | 379 | −38 | ||
| 1st 2nd | cumulative | +22 | |||||||
| 6 | 9 | John Aiyedun - Jonstone1 | 1 | 4 | 365 | 460 | −95 | ||
| 1st 2nd | cumulative | −73 | |||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.