Standings | Individuals | Scoreboard | Team Detail | Individual Detail | Stat Key |
Team | W | L | T | Pct | PPG | PAPG | Mrg | 15 | 10 | -5 | TUH | PPTH | P/N | BHrd | BPts | P/B |
Brock + Bobby | 4 | 2 | 0 | 0.667 | 137.5 | 130.0 | 7.5 | 4 | 38 | 12 | 120 | 6.88 | 0.33 | 42 | 445 | 10.60 |
Toronto Eric | 4 | 2 | 0 | 0.667 | 172.5 | 110.8 | 61.7 | 6 | 43 | 8 | 120 | 8.62 | 0.75 | 49 | 555 | 11.33 |
Toronto Adam | 3 | 3 | 0 | 0.500 | 138.3 | 139.2 | -0.8 | 6 | 38 | 6 | 120 | 6.92 | 1.00 | 44 | 390 | 8.86 |
McMaster | 1 | 5 | 0 | 0.167 | 100.0 | 168.3 | -68.3 | 3 | 29 | 21 | 120 | 5.00 | 0.14 | 32 | 370 | 11.56 |
Tournament Final
Brock + Bobby 235, Toronto Eric 105
Toronto Eric: Eric Smith 1 4 2 45
Brock + Bobby: Bobby Hsu 1 11 1 120, Abram Taylor 0 0 0 0, Mark Morasse 0 0 0 0, Alisa Lacaria 0 1 0 10
Bonuses: Toronto Eric 5 60 12.00, Brock + Bobby 13 105 8.08