Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

McMaster A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
McMaster B W 315 20 12 3 20 15.75 0.00 12 210 17.50
Waterloo W 275 55 13 1 20 13.75 0.00 13 150 11.54
Guelph W 195 165 8 7 20 9.75 0.00 8 150 18.75
McMaster B W 315 15 13 3 20 15.75 0.00 13 200 15.38
Waterloo W 285 70 11 3 20 14.25 0.00 11 190 17.27
Guelph W 195 90 10 7 20 9.75 0.00 10 130 13.00
McMaster B W 170 60 10 4 20 8.50 0.00 10 90 9.00
Waterloo W 180 50 9 6 20 9.00 0.00 9 120 13.33
Guelph L 100 165 6 6 20 5.00 0.00 6 70 11.67
McMaster B W 465 10 16 1 20 23.25 0.00 16 310 19.38
Waterloo W 230 80 11 2 20 11.50 0.00 11 130 11.82
Guelph W 225 160 8 1 20 11.25 0.00 8 150 18.75
Total 2950 940 127 44 240 12.29 0.00 127 1900 14.96

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jay Misuk McMaster A 12.0 25 12 240 0.79 0.00 190 15.83
Jordan Palmer McMaster A 12.0 52 22 240 1.71 0.00 410 34.17
Neil Walford McMaster A 12.0 23 4 240 0.88 0.00 210 17.50
Craig Moysey McMaster A 12.0 27 6 240 1.00 0.00 240 20.00

McMaster B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
McMaster A L 20 315 2 0 20 1.00 0.00 2 0 0.00
Guelph L 155 220 8 1 20 7.75 0.00 8 80 10.00
Waterloo L 80 155 5 2 20 4.00 0.00 5 40 8.00
McMaster A L 15 315 1 1 20 0.75 0.00 1 10 10.00
Guelph L 100 190 5 0 20 5.00 0.00 5 50 10.00
Waterloo W 125 65 8 1 20 6.25 0.00 8 50 6.25
McMaster A L 60 170 3 0 20 3.00 0.00 3 30 10.00
Guelph L 80 120 6 0 20 4.00 0.00 6 20 3.33
Waterloo W 145 35 8 3 20 7.25 0.00 8 80 10.00
McMaster A L 10 465 2 2 20 0.50 0.00 2 0 0.00
Guelph L 15 255 3 3 20 0.75 0.00 3 0 0.00
Waterloo L 70 115 4 4 20 3.50 0.00 4 50 12.50
Total 875 2420 55 17 240 3.65 0.00 55 410 7.45

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Andrew Almas McMaster B 11.0 25 11 220 0.89 0.00 195 17.73
Yohan Yee McMaster B 10.0 10 0 200 0.50 0.00 100 10.00
Vanessa Kay McMaster B 8.0 1 0 160 0.06 0.00 10 1.25
Neville Jadija McMaster B 9.0 4 0 180 0.22 0.00 40 4.44
Victor Ferreira McMaster B 10.0 15 6 200 0.60 0.00 120 12.00

Waterloo

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Guelph L 45 225 5 1 20 2.25 0.00 5 0 0.00
McMaster A L 55 275 3 1 20 2.75 0.00 3 30 10.00
McMaster B W 155 80 8 1 20 7.75 0.00 8 80 10.00
Guelph L 75 205 5 1 20 3.75 0.00 5 30 6.00
McMaster A L 70 285 3 0 20 3.50 0.00 3 40 13.33
McMaster B L 65 125 4 3 20 3.25 0.00 4 40 10.00
Guelph L 65 160 4 1 20 3.25 0.00 4 30 7.50
McMaster A L 50 180 3 0 20 2.50 0.00 3 20 6.67
McMaster B L 35 145 3 1 20 1.75 0.00 3 10 3.33
Guelph L 75 305 4 1 20 3.75 0.00 4 40 10.00
McMaster A L 80 230 5 0 20 4.00 0.00 5 30 6.00
McMaster B W 115 70 7 3 20 5.75 0.00 7 60 8.57
Total 885 2285 54 13 240 3.69 0.00 54 410 7.59

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Huma Zafar Waterloo 12.0 36 10 240 1.29 0.00 310 25.83
Dmitry Denisenkov Waterloo 12.0 11 3 240 0.40 0.00 95 7.92
Henry Fung Waterloo 12.0 7 0 240 0.29 0.00 70 5.83

Guelph

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Waterloo W 225 45 12 1 20 11.25 0.00 12 110 9.17
McMaster B W 220 155 10 0 20 11.00 0.00 10 120 12.00
McMaster A L 165 195 8 1 20 8.25 0.00 8 90 11.25
Waterloo W 205 75 9 1 20 10.25 0.00 9 120 13.33
McMaster B W 190 100 10 0 20 9.50 0.00 10 90 9.00
McMaster A L 90 195 4 0 20 4.50 0.00 4 50 12.50
Waterloo W 160 65 7 0 20 8.00 0.00 7 90 12.86
McMaster B W 120 80 6 0 20 6.00 0.00 6 60 10.00
McMaster A W 165 100 8 1 20 8.25 0.00 8 90 11.25
Waterloo W 305 75 11 1 20 15.25 0.00 11 200 18.18
McMaster B W 255 15 11 1 20 12.75 0.00 11 150 13.64
McMaster A L 160 225 8 0 20 8.00 0.00 8 80 10.00
Total 2260 1325 104 6 240 9.42 0.00 104 1250 12.02

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jeremy Levick Guelph 12.0 80 3 240 3.27 0.00 785 65.42
Chris Greenwood Guelph 12.0 24 3 240 0.94 0.00 225 18.75