Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Jay Misuk, McMaster A

Opponent GP 10 -5 TUH P/TU P/N Pts
McMaster B 1.0 2 2 20 0.50 0.00 10
Waterloo 1.0 1 0 20 0.50 0.00 10
Guelph 1.0 4 1 20 1.75 0.00 35
McMaster B 1.0 2 1 20 0.75 0.00 15
Waterloo 1.0 3 0 20 1.50 0.00 30
Guelph 1.0 2 0 20 1.00 0.00 20
McMaster B 1.0 2 1 20 0.75 0.00 15
Waterloo 1.0 1 1 20 0.25 0.00 5
Guelph 1.0 2 3 20 0.25 0.00 5
McMaster B 1.0 5 1 20 2.25 0.00 45
Waterloo 1.0 0 1 20 -0.25 0.00 -5
Guelph 1.0 1 1 20 0.25 0.00 5
Total 12.0 25 12 240 0.79 0.00 190

Jordan Palmer, McMaster A

Opponent GP 10 -5 TUH P/TU P/N Pts
McMaster B 1.0 6 1 20 2.75 0.00 55
Waterloo 1.0 5 1 20 2.25 0.00 45
Guelph 1.0 2 5 20 -0.25 0.00 -5
McMaster B 1.0 7 0 20 3.50 0.00 70
Waterloo 1.0 3 1 20 1.25 0.00 25
Guelph 1.0 3 4 20 0.50 0.00 10
McMaster B 1.0 3 3 20 0.75 0.00 15
Waterloo 1.0 6 3 20 2.25 0.00 45
Guelph 1.0 3 3 20 0.75 0.00 15
McMaster B 1.0 3 0 20 1.50 0.00 30
Waterloo 1.0 7 1 20 3.25 0.00 65
Guelph 1.0 4 0 20 2.00 0.00 40
Total 12.0 52 22 240 1.71 0.00 410

Neil Walford, McMaster A

Opponent GP 10 -5 TUH P/TU P/N Pts
McMaster B 1.0 1 0 20 0.50 0.00 10
Waterloo 1.0 4 0 20 2.00 0.00 40
Guelph 1.0 1 0 20 0.50 0.00 10
McMaster B 1.0 0 1 20 -0.25 0.00 -5
Waterloo 1.0 2 0 20 1.00 0.00 20
Guelph 1.0 3 2 20 1.00 0.00 20
McMaster B 1.0 5 0 20 2.50 0.00 50
Waterloo 1.0 2 1 20 0.75 0.00 15
Guelph 1.0 0 0 20 0.00 0.00 0
McMaster B 1.0 3 0 20 1.50 0.00 30
Waterloo 1.0 0 0 20 0.00 0.00 0
Guelph 1.0 2 0 20 1.00 0.00 20
Total 12.0 23 4 240 0.88 0.00 210

Craig Moysey, McMaster A

Opponent GP 10 -5 TUH P/TU P/N Pts
McMaster B 1.0 3 0 20 1.50 0.00 30
Waterloo 1.0 3 0 20 1.50 0.00 30
Guelph 1.0 1 1 20 0.25 0.00 5
McMaster B 1.0 4 1 20 1.75 0.00 35
Waterloo 1.0 3 2 20 1.00 0.00 20
Guelph 1.0 2 1 20 0.75 0.00 15
McMaster B 1.0 0 0 20 0.00 0.00 0
Waterloo 1.0 0 1 20 -0.25 0.00 -5
Guelph 1.0 1 0 20 0.50 0.00 10
McMaster B 1.0 5 0 20 2.50 0.00 50
Waterloo 1.0 4 0 20 2.00 0.00 40
Guelph 1.0 1 0 20 0.50 0.00 10
Total 12.0 27 6 240 1.00 0.00 240

Andrew Almas, McMaster B

Opponent GP 10 -5 TUH P/TU P/N Pts
McMaster A 1.0 1 0 20 0.50 0.00 10
Guelph 1.0 3 0 20 1.50 0.00 30
Waterloo 1.0 3 1 20 1.25 0.00 25
McMaster A 1.0 0 1 20 -0.25 0.00 -5
Guelph 1.0 2 0 20 1.00 0.00 20
Waterloo 1.0 3 1 20 1.25 0.00 25
Guelph 1.0 4 0 20 2.00 0.00 40
Waterloo 1.0 5 2 20 2.00 0.00 40
McMaster A 1.0 2 1 20 0.75 0.00 15
Guelph 1.0 1 3 20 -0.25 0.00 -5
Waterloo 1.0 1 2 20 0.00 0.00 0
Total 11.0 25 11 220 0.89 0.00 195

Yohan Yee, McMaster B

Opponent GP 10 -5 TUH P/TU P/N Pts
McMaster A 1.0 0 0 20 0.00 0.00 0
Guelph 1.0 2 0 20 1.00 0.00 20
McMaster A 1.0 0 0 20 0.00 0.00 0
Guelph 1.0 2 0 20 1.00 0.00 20
Waterloo 1.0 3 0 20 1.50 0.00 30
McMaster A 1.0 0 0 20 0.00 0.00 0
Waterloo 1.0 1 0 20 0.50 0.00 10
McMaster A 1.0 0 0 20 0.00 0.00 0
Guelph 1.0 2 0 20 1.00 0.00 20
Waterloo 1.0 0 0 20 0.00 0.00 0
Total 10.0 10 0 200 0.50 0.00 100

Vanessa Kay, McMaster B

Opponent GP 10 -5 TUH P/TU P/N Pts
McMaster A 1.0 0 0 20 0.00 0.00 0
Waterloo 1.0 1 0 20 0.50 0.00 10
McMaster A 1.0 0 0 20 0.00 0.00 0
Guelph 1.0 0 0 20 0.00 0.00 0
McMaster A 1.0 0 0 20 0.00 0.00 0
Guelph 1.0 0 0 20 0.00 0.00 0
McMaster A 1.0 0 0 20 0.00 0.00 0
Guelph 1.0 0 0 20 0.00 0.00 0
Total 8.0 1 0 160 0.06 0.00 10

Neville Jadija, McMaster B

Opponent GP 10 -5 TUH P/TU P/N Pts
Guelph 1.0 1 0 20 0.50 0.00 10
Waterloo 1.0 0 0 20 0.00 0.00 0
McMaster A 1.0 1 0 20 0.50 0.00 10
Waterloo 1.0 0 0 20 0.00 0.00 0
McMaster A 1.0 1 0 20 0.50 0.00 10
Guelph 1.0 0 0 20 0.00 0.00 0
Waterloo 1.0 0 0 20 0.00 0.00 0
Guelph 1.0 0 0 20 0.00 0.00 0
Waterloo 1.0 1 0 20 0.50 0.00 10
Total 9.0 4 0 180 0.22 0.00 40

Victor Ferreira, McMaster B

Opponent GP 10 -5 TUH P/TU P/N Pts
McMaster A 1.0 1 0 20 0.50 0.00 10
Guelph 1.0 2 1 20 0.75 0.00 15
Waterloo 1.0 1 1 20 0.25 0.00 5
Guelph 1.0 1 0 20 0.50 0.00 10
Waterloo 1.0 2 0 20 1.00 0.00 20
McMaster A 1.0 2 0 20 1.00 0.00 20
Guelph 1.0 2 0 20 1.00 0.00 20
Waterloo 1.0 2 1 20 0.75 0.00 15
McMaster A 1.0 0 1 20 -0.25 0.00 -5
Waterloo 1.0 2 2 20 0.50 0.00 10
Total 10.0 15 6 200 0.60 0.00 120

Huma Zafar, Waterloo

Opponent GP 10 -5 TUH P/TU P/N Pts
Guelph 1.0 3 1 20 1.25 0.00 25
McMaster A 1.0 1 1 20 0.25 0.00 5
McMaster B 1.0 6 0 20 3.00 0.00 60
Guelph 1.0 3 1 20 1.25 0.00 25
McMaster A 1.0 1 0 20 0.50 0.00 10
McMaster B 1.0 4 2 20 1.50 0.00 30
Guelph 1.0 4 1 20 1.75 0.00 35
McMaster A 1.0 2 0 20 1.00 0.00 20
McMaster B 1.0 2 1 20 0.75 0.00 15
Guelph 1.0 1 1 20 0.25 0.00 5
McMaster A 1.0 4 0 20 2.00 0.00 40
McMaster B 1.0 5 2 20 2.00 0.00 40
Total 12.0 36 10 240 1.29 0.00 310

Dmitry Denisenkov, Waterloo

Opponent GP 10 -5 TUH P/TU P/N Pts
Guelph 1.0 1 0 20 0.50 0.00 10
McMaster A 1.0 1 0 20 0.50 0.00 10
McMaster B 1.0 2 1 20 0.75 0.00 15
Guelph 1.0 0 0 20 0.00 0.00 0
McMaster A 1.0 1 0 20 0.50 0.00 10
McMaster B 1.0 0 1 20 -0.25 0.00 -5
Guelph 1.0 0 0 20 0.00 0.00 0
McMaster A 1.0 0 0 20 0.00 0.00 0
McMaster B 1.0 1 0 20 0.50 0.00 10
Guelph 1.0 2 0 20 1.00 0.00 20
McMaster A 1.0 1 0 20 0.50 0.00 10
McMaster B 1.0 2 1 20 0.75 0.00 15
Total 12.0 11 3 240 0.40 0.00 95

Henry Fung, Waterloo

Opponent GP 10 -5 TUH P/TU P/N Pts
Guelph 1.0 1 0 20 0.50 0.00 10
McMaster A 1.0 1 0 20 0.50 0.00 10
McMaster B 1.0 0 0 20 0.00 0.00 0
Guelph 1.0 2 0 20 1.00 0.00 20
McMaster A 1.0 1 0 20 0.50 0.00 10
McMaster B 1.0 0 0 20 0.00 0.00 0
Guelph 1.0 0 0 20 0.00 0.00 0
McMaster A 1.0 1 0 20 0.50 0.00 10
McMaster B 1.0 0 0 20 0.00 0.00 0
Guelph 1.0 1 0 20 0.50 0.00 10
McMaster A 1.0 0 0 20 0.00 0.00 0
McMaster B 1.0 0 0 20 0.00 0.00 0
Total 12.0 7 0 240 0.29 0.00 70

Jeremy Levick, Guelph

Opponent GP 10 -5 TUH P/TU P/N Pts
Waterloo 1.0 7 1 20 3.25 0.00 65
McMaster B 1.0 8 0 20 4.00 0.00 80
McMaster A 1.0 7 0 20 3.50 0.00 70
Waterloo 1.0 6 0 20 3.00 0.00 60
McMaster B 1.0 7 0 20 3.50 0.00 70
McMaster A 1.0 4 0 20 2.00 0.00 40
Waterloo 1.0 6 0 20 3.00 0.00 60
McMaster B 1.0 6 0 20 3.00 0.00 60
McMaster A 1.0 8 0 20 4.00 0.00 80
Waterloo 1.0 9 1 20 4.25 0.00 85
McMaster B 1.0 6 1 20 2.75 0.00 55
McMaster A 1.0 6 0 20 3.00 0.00 60
Total 12.0 80 3 240 3.27 0.00 785

Chris Greenwood, Guelph

Opponent GP 10 -5 TUH P/TU P/N Pts
Waterloo 1.0 5 0 20 2.50 0.00 50
McMaster B 1.0 2 0 20 1.00 0.00 20
McMaster A 1.0 1 1 20 0.25 0.00 5
Waterloo 1.0 3 1 20 1.25 0.00 25
McMaster B 1.0 3 0 20 1.50 0.00 30
McMaster A 1.0 0 0 20 0.00 0.00 0
Waterloo 1.0 1 0 20 0.50 0.00 10
McMaster B 1.0 0 0 20 0.00 0.00 0
McMaster A 1.0 0 1 20 -0.25 0.00 -5
Waterloo 1.0 2 0 20 1.00 0.00 20
McMaster B 1.0 5 0 20 2.50 0.00 50
McMaster A 1.0 2 0 20 1.00 0.00 20
Total 12.0 24 3 240 0.94 0.00 225